<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Best Interest Rate Banks</title>
	<atom:link href="http://bestinterestratebanks.com/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://bestinterestratebanks.com/articles</link>
	<description>All the best tips &#38; tricks using the best interest rate banks!</description>
	<pubDate>Mon, 17 Nov 2008 11:43:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Does Opening Bank Accounts Affect Your Credit</title>
		<link>http://bestinterestratebanks.com/articles/does-opening-bank-accounts-affect-your-credit.htm</link>
		<comments>http://bestinterestratebanks.com/articles/does-opening-bank-accounts-affect-your-credit.htm#comments</comments>
		<pubDate>Mon, 17 Nov 2008 11:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[ING Direct]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=110</guid>
		<description><![CDATA[When it comes to your credit, opening a new bank account may or may not affect your credit. Oftentimes it depends on the bank and their own internal processes but I&#8217;ll explain why there&#8217;s ambiguity and then which banks will ding you and which won&#8217;t.
There are two types of inquiries - hard inquiries and soft [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to your credit, opening a new bank account may or may not affect your credit. Oftentimes it depends on the bank and their own internal processes but I&#8217;ll explain why there&#8217;s ambiguity and then which banks will ding you and which won&#8217;t.</p>
<p>There are two types of inquiries - hard inquiries and soft inquiries. Sometimes places will call them &#8220;pulls&#8221; or &#8220;requests&#8221; but they mean the same thing. Inquiries are when individuals or organizations request your credit history. Typically, the hard inquiries are ones where the information will be used for lending decisions, such as credit cards and mortgages. Soft inquiries are not use for lending decisions and often used for informational purposes such as confirming your identity on applications.</p>
<p>Unfortunately, some banks will make a hard inquiry when they really should have made a soft inquiry. The only way to know is by customer reports. Savvy customers who keep an eye on their credit score will often report whether inquiries are hard or soft. The most comprehensive and up to date list that I&#8217;m aware of is via <a href="http://www.fatwallet.com/forums/finance/260724">Fatwallet</a>.</p>
<p>As for online banks, according to the list none of the banks listed on the <a href="http://bestinterestratebanks.com">best interest rate banks</a> homepage will do a hard pull on <strong>savings accounts</strong>. The banks that offer money market or checking accounts will often do a hard pull to determine how much overdraft protection to offer (<a href="http://bestinterestratebanks.com/r/ingdirect.php?tag=BIRBAcctsAffectCredit">ING Direct</a> does this). So in most cases, opening a savings account will <strong>not</strong> affect your score.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/does-opening-bank-accounts-affect-your-credit.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Do Online Banks Offer High Interest Rates?</title>
		<link>http://bestinterestratebanks.com/articles/how-do-online-banks-offer-high-interest-rates.htm</link>
		<comments>http://bestinterestratebanks.com/articles/how-do-online-banks-offer-high-interest-rates.htm#comments</comments>
		<pubDate>Thu, 13 Nov 2008 11:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bank of America]]></category>

		<category><![CDATA[FNBO Direct]]></category>

		<category><![CDATA[ING Direct]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=108</guid>
		<description><![CDATA[One question I&#8217;m constantly asked by readers is how online banks like FNBO Direct and ING Direct can offer such high interest rates compared to your big name brick and mortar bank. The answer is actually simpler than you think. The reason why they can offer such good rates is because they don&#8217;t have to [...]]]></description>
			<content:encoded><![CDATA[<p>One question I&#8217;m constantly asked by readers is how online banks like <a href="http://bestinterestratebanks.com/r/fnbodirect.php?tag=BIRBhowDoHighRates">FNBO Direct</a> and <a href="http://bestinterestratebanks.com/r/ingdirect.php?tag= BIRBhowDoHighRates">ING Direct</a> can offer such high interest rates compared to your big name brick and mortar bank. The answer is actually simpler than you think. The reason why they can offer such good rates is because they don&#8217;t have to pay for the things a regular bank has to pay for.</p>
<p>Let&#8217;s list all the major things both online banks and brick and mortar banks have to pay for:</p>
<ul>
<li>Website - including online banking</li>
<li>Call centers - to field customer calls</li>
<li>Mailers - statements, offers, etc.</li>
<li>Marketing &#038; advertising</li>
</ul>
<p>Now think of the things that only brick and mortar banks have to pay for:</p>
<ul>
<li>Branch locations - leases, taxes, tellers, managers</li>
<li>ATM locations</li>
</ul>
<p>While each one only gets a bullet, one of the most expensive items on either list is branch location. Think about how many branches each of those majors banks has. Tens of thousands. Bank of America has thousands of branches and over 11,000 ATMs. In addition to paying for the branches and ATMs themselves, those banks have to pay for the people it takes to support them. Tellers and managers and ATM technicians aren&#8217;t cheap. They need electricity, heat, water, health care, and so many other things.</p>
<p>Online banks won&#8217;t give you the personal relationship that a bank will. That&#8217;s for certain, but you don&#8217;t go to online banks for great relationships, you go for great rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/how-do-online-banks-offer-high-interest-rates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Finding the Safest Banks</title>
		<link>http://bestinterestratebanks.com/articles/finding-the-safest-banks.htm</link>
		<comments>http://bestinterestratebanks.com/articles/finding-the-safest-banks.htm#comments</comments>
		<pubDate>Tue, 11 Nov 2008 15:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[Bankrate]]></category>

		<category><![CDATA[Bauer Financial]]></category>

		<category><![CDATA[IndyMac]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=106</guid>
		<description><![CDATA[If you haven&#8217;t been watching the news, you may have heard that the 18th and 19th bank failure happened last weekend. Security Pacific Bank, Los Angeles, California, with approximately $561.1 million in total assets and $450.1 million in total deposits, and Franklin Bank, SSB, Houston, Texas, with approximately $5.1 billion in total assets and $3.7 [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t been watching the news, you may have heard that the 18th and 19th bank failure happened last weekend. Security Pacific Bank, Los Angeles, California, with approximately $561.1 million in total assets and $450.1 million in total deposits, and Franklin Bank, SSB, Houston, Texas, with approximately $5.1 billion in total assets and $3.7 billion in total deposits, were both closed. In both cases, all deposits were assumed by another bank, no one lost any money, and everything continued on as usual.</p>
<p>When IndyMac collapsed in historically gargantuan fashion, the bank was operating as IndyMac Federal that next Monday. The reality is that bank failures, to many bank consumers, simply means the nameplate on the bank&#8217;s door has changed. With FDIC insurance up to $250,000 per account holder per institution until December 2009, there really isn&#8217;t much you have to be worried about. In the 19 failures this year, each had gone seamlessly. Some people lost money if their deposits exceeded the $100,000 insurance limit but otherwise everything worked out great.</p>
<p>However, people are still concerned. If you count yourself as someone who gets worried about such things, there are ways for you to pick a safer bank. First, keep up on the news. These smaller regional banks can go under without any warning but the larger ones won&#8217;t. Everyone knew about the woes of WaMu long before they were purchased.</p>
<p>Second, you can review the ratings by <a href="http://www.bankrate.com/brm/safesound/ss_home.asp">BankRate</a> and <a href="http://www.bauerfinancial.com/btc_ratings.asp">BauerFinancial</a>. The ratings are updated quarterly so things may change in the interim but it&#8217;s better than nothing.</p>
<p>Finally, ensure you have less than the FDIC insurance limit of $250,000. There really is no reason to keep more than that especially when opening new accounts is so easy. Consider one of these <a href="http://bestinterestratebanks.com">high yield savings accounts</a> for your savings if you find yourself over the limit.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/finding-the-safest-banks.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>FNBO Direct &#038; ING Direct Increase CD Rates</title>
		<link>http://bestinterestratebanks.com/articles/fnbo-direct-ing-direct-increase-cd-rates.htm</link>
		<comments>http://bestinterestratebanks.com/articles/fnbo-direct-ing-direct-increase-cd-rates.htm#comments</comments>
		<pubDate>Fri, 24 Oct 2008 12:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rates]]></category>

		<category><![CDATA[Certificates of Deposit]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=99</guid>
		<description><![CDATA[As both banks decreased their high yield savings rates recently, ING Direct to 2.75% APY and FNBO Direct to 3.25% APY, both increased their CD rates.
ING Direct CD Rates



Term
Effective Date
CD Rate (APY)


6 Month
10/21/2008
3.50%


9 Month
10/21/2008
3.75%


12 Month
10/21/2008
4.25%


18 Month
10/21/2008
4.25%


24 Month
10/21/2008
4.25%


30 Month
10/21/2008
4.00%


36 Month
10/21/2008
4.00%


48 Month
10/21/2008
4.00%


60 Month
10/21/2008
4.25%


On your CD renewal date, ING Direct will offer a 0.10% premium on current rates [...]]]></description>
			<content:encoded><![CDATA[<p>As both banks decreased their high yield savings rates recently, <a href="http://www.bestinterestratebanks.com/r/ingdirect.php?tag=OctCDRates">ING Direct</a> to 2.75% APY and <a href="http://www.bestinterestratebanks.com/r/fnbodirect.php?tag=OctCDRates">FNBO Direct</a> to 3.25% APY, both increased their CD rates.</p>
<h2>ING Direct CD Rates</h2>
<p><center></p>
<table style="border:1px solid black;" cellspacing="2" cellpadding="2">
<tr bgcolor="#000000">
<td width="100"><font color="#ffffff"><strong>Term</strong></font></td>
<td width="100" align="center"><font color="#ffffff"><strong>Effective Date</strong></font></td>
<td width="80" align="center"><font color="#ffffff"><strong>CD Rate (APY)</strong></font></td>
</tr>
<tr>
<td><strong>6 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">3.50%</td>
</tr>
<tr bgcolor="#eeeeee">
<td><strong>9 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">3.75%</td>
</tr>
<tr>
<td><strong>12 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.25%</td>
</tr>
<tr bgcolor="#eeeeee">
<td><strong>18 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.25%</td>
</tr>
<tr>
<td><strong>24 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.25%</td>
</tr>
<tr bgcolor="#eeeeee">
<td><strong>30 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.00%</td>
</tr>
<tr>
<td><strong>36 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.00%</td>
</tr>
<tr bgcolor="#eeeeee">
<td><strong>48 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.00%</td>
</tr>
<tr>
<td><strong>60 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.25%</td>
</tr>
</table>
<p>On your CD renewal date, ING Direct will offer a 0.10% premium on current rates to get you to roll it over.</p>
<h2>FNBO Direct CD Rates</h2>
<p><center></p>
<table style="border:1px solid black;" cellspacing="2" cellpadding="2">
<tr bgcolor="#000000">
<td width="100"><font color="#ffffff"><strong>Term</strong></font></td>
<td width="100" align="center"><font color="#ffffff"><strong>Effective Date</strong></font></td>
<td width="80" align="center"><font color="#ffffff"><strong>CD Rate (APY)</strong></font></td>
</tr>
<tr>
<td><strong>6 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">3.75%</td>
</tr>
<tr bgcolor="#eeeeee">
<td><strong>9 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">3.75%</td>
</tr>
<tr>
<td><strong>12 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.00%</td>
</tr>
<tr bgcolor="#eeeeee">
<td><strong>18 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.00%</td>
</tr>
<tr>
<td><strong>24 Month</strong></td>
<td align="center">10/21/2008</td>
<td align="center">4.26%</td>
</tr>
</table>
<p>The best (and only) way to guarantee a rate is to lock it in.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/fnbo-direct-ing-direct-increase-cd-rates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>HSBC Direct &#038; FNBO Direct Rate Changes</title>
		<link>http://bestinterestratebanks.com/articles/hsbc-direct-fnbo-direct-rate-changes.htm</link>
		<comments>http://bestinterestratebanks.com/articles/hsbc-direct-fnbo-direct-rate-changes.htm#comments</comments>
		<pubDate>Thu, 23 Oct 2008 12:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rates]]></category>

		<category><![CDATA[Certificates of Deposit]]></category>

		<category><![CDATA[FNBO Direct]]></category>

		<category><![CDATA[HSBC Direct]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=97</guid>
		<description><![CDATA[It looks like we&#8217;re in the world of dropping interest rates as the Fed looks to combat a recession, banks are anticipating that they&#8217;ll cut rates in the next meeting (after the emergency cut just a few short weeks ago). Today, two banks lowered their rates by a quarter of a percent.
HSBC Direct lowered the [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like we&#8217;re in the world of dropping interest rates as the Fed looks to combat a recession, banks are anticipating that they&#8217;ll cut rates in the next meeting (after the emergency cut just a few short weeks ago). Today, two banks lowered their rates by a quarter of a percent.</p>
<p><a href="http://www.bestinterestratebanks.com/r/hsbcdirect.php?tag=OctRateDrop">HSBC Direct</a> lowered the yield on their high yield savings account to  3.00% APY (from 3.25%) and <a href="http://www.bestinterestratebanks.com/r/fnbodirect.php?tag=OctRateDrop">FNBO Direct</a> dropped their savings account to 3.25% APY (from 3.50%). If you&#8217;re looking for dependable guaranteed rates, look towards CDs. <a href="http://www.bestinterestratebanks.com/r/ingdirect.php?tag=OctRateDrop">ING Direct</a> just increased some of their CD rates. I keep an updated <a href="http://www.bargaineering.com/articles/best-cd-certificate-of-deposit-rates.html">list of the best 6, 12, and 18 month CDs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/hsbc-direct-fnbo-direct-rate-changes.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Best CD Rates</title>
		<link>http://bestinterestratebanks.com/articles/best-cd-rates.htm</link>
		<comments>http://bestinterestratebanks.com/articles/best-cd-rates.htm#comments</comments>
		<pubDate>Wed, 01 Oct 2008 10:49:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Rates]]></category>

		<category><![CDATA[Certificates of Deposit]]></category>

		<category><![CDATA[E*Trade]]></category>

		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=94</guid>
		<description><![CDATA[If you&#8217;re looking for an updated list of the best CD rates, Blueprint for Financial Prosperity is keeping tabs on the rates for all the major banks offering a high yield on a term of less than 18 months. Current leader is a bank I&#8217;ve never heard of, Dime Direct, with Washington Mutual, or what&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for an updated list of the best CD rates, Blueprint for Financial Prosperity is keeping tabs on the rates for all the major banks offering a high yield on a term of less than 18 months. Current leader is a bank I&#8217;ve never heard of, Dime Direct, with Washington Mutual, or what&#8217;s left, taking 2nd with their 5.00% APY online CD. (the lowest rate on the list is <a href="http://bestinterestratebanks.com/r/etrade.php?tag=bestCDrates">E*Trade</a> with their 3.10% APY 12-month CD). The list includes the bank, whether it has an associated high yield savings account, the last updated rate date, the rate, the term, and the minimum deposit. The list currently tracks thirteen banks.</p>
<p>Here&#8217;s the full list of Blueprint&#8217;s <a href="http://www.bargaineering.com/articles/best-cd-certificate-of-deposit-rates.html">best CD rates</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/best-cd-rates.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Citi Buys Wachovia&#8217;s Banking Business</title>
		<link>http://bestinterestratebanks.com/articles/citi-buys-wachovias-banking-business.htm</link>
		<comments>http://bestinterestratebanks.com/articles/citi-buys-wachovias-banking-business.htm#comments</comments>
		<pubDate>Tue, 30 Sep 2008 15:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Citi]]></category>

		<category><![CDATA[FDIC]]></category>

		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=92</guid>
		<description><![CDATA[On Monday, Citigroup agreed to purchase the banking operations of Wachovia for $2.1 billion. Citigroup will now have more than 4300 US branches and $600 billion in deposits - putting it with the two other large banking giants Bank of America and JPMorgan Chase (who took over Washington Mutual recently).  In the deal, Citigroup [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday, Citigroup agreed to purchase the banking operations of Wachovia for $2.1 billion. Citigroup will now have more than 4300 US branches and $600 billion in deposits - putting it with the two other large banking giants Bank of America and JPMorgan Chase (who took over Washington Mutual recently).  In the deal, Citigroup will be assuming $53 billion worth of debt and absorb up to $42 billion of losses from Wachovia&#8217;s $312 billion loan portfolio with the FDIC covering any remaining losses.</p>
<p><a href="http://ap.google.com/article/ALeqM5jBpTstzcj2LSvdE72t247CeMqW6QD93GILR81">Citigroup to buy Wachovia banking operations</a> [Associated Press]</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/citi-buys-wachovias-banking-business.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Wachovia Fail? In Talks With Citigroup &#038; Wells Fargo</title>
		<link>http://bestinterestratebanks.com/articles/wachovia-fail-in-talks-with-citigroup-wells-fargo.htm</link>
		<comments>http://bestinterestratebanks.com/articles/wachovia-fail-in-talks-with-citigroup-wells-fargo.htm#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:11:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Citi]]></category>

		<category><![CDATA[Wachovia]]></category>

		<category><![CDATA[Washington Mutual]]></category>

		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=90</guid>
		<description><![CDATA[After the mostly overlooked yet spectacular collapse of Washington Mutual (its shareholders certainly knew she tanked), it appears Wachovia, which was similarly capitalized, is on the trading block with two potential partners. Reportedly Citigroup Inc. and Wells Fargo &#038; Co. are bidding to take over Wachovia with Spain&#8217;s Banco Santander SA (according to the Wall [...]]]></description>
			<content:encoded><![CDATA[<p>After the mostly overlooked yet spectacular collapse of Washington Mutual (its shareholders certainly knew she tanked), it appears Wachovia, which was similarly capitalized, is on the <a href="http://biz.yahoo.com/ap/080928/wachovia_future.html">trading block with two potential partners</a>. Reportedly Citigroup Inc. and Wells Fargo &#038; Co. are bidding to take over Wachovia with Spain&#8217;s Banco Santander SA (according to the Wall Street Journal anyway) as a possible third bidder in the process.</p>
<p>Wachovia&#8217;s stock price fell 27% on Friday and then another 15% in after hours trading.</p>
<blockquote><p>Wachovia&#8217;s current problems stem largely from its acquisition of mortgage lender Golden West Financial Corp. in 2006 for roughly $25 billion at the height of the nation&#8217;s housing boom. With that purchase, Wachovia inherited a deteriorating $122 billion portfolio of Pick-A-Payment loans, Golden West&#8217;s specialty, which let borrowers skip some payments</p>
<p>But like many other banks, Wachovia stands to benefit from the passage of the government&#8217;s proposed $700 billion rescue plan &#8212; the details of which were emerging from Washington on Sunday.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/wachovia-fail-in-talks-with-citigroup-wells-fargo.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>WaMu Acquired By JPMorgan Chase</title>
		<link>http://bestinterestratebanks.com/articles/wamu-acquired-by-jpmorgan-chase.htm</link>
		<comments>http://bestinterestratebanks.com/articles/wamu-acquired-by-jpmorgan-chase.htm#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:12:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[JPMorgan Chase]]></category>

		<category><![CDATA[Washington Mutual]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=88</guid>
		<description><![CDATA[Last night, the Office of Thrift Supervision shut down Washington Mutual and the FDIC was named the receiver. Immediately afterwards, the FDIC facilitated a sale of WaMu to JPMorgan Chase. All depositors are protected and no money comes out of the coffers of the FDIC&#8217;s insurance fund - it&#8217;s a win, win for everyone. As [...]]]></description>
			<content:encoded><![CDATA[<p>Last night, the Office of Thrift Supervision shut down Washington Mutual and the FDIC was named the receiver. Immediately afterwards, the FDIC facilitated a sale of WaMu to JPMorgan Chase. All depositors are protected and no money comes out of the coffers of the FDIC&#8217;s insurance fund - it&#8217;s a win, win for everyone. As of right now, <a href="http://www.chase.com/welcomewamu/">JPMorgan Chase has said</a> they&#8217;re going to keep everything the same during the transition.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/wamu-acquired-by-jpmorgan-chase.htm/feed</wfw:commentRss>
		</item>
		<item>
		<title>FDIC Insurance Calculator</title>
		<link>http://bestinterestratebanks.com/articles/fdic-insurance-calculator.htm</link>
		<comments>http://bestinterestratebanks.com/articles/fdic-insurance-calculator.htm#comments</comments>
		<pubDate>Tue, 23 Sep 2008 19:42:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Banking]]></category>

		<category><![CDATA[FDIC]]></category>

		<guid isPermaLink="false">http://bestinterestratebanks.com/articles/?p=86</guid>
		<description><![CDATA[The FDIC has come out with an easy to use tool called EDIE the Estimator to help you calculate how much FDIC insurance coverage you have.
Through EDIE the Estimator, you &#8220;can calculate your FDIC insurance coverage for each FDIC-insured bank where you have deposit accounts. EDIE lets you know in a printable report for each [...]]]></description>
			<content:encoded><![CDATA[<p>The FDIC has come out with an easy to use tool called <a href="http://www.fdic.gov/edie/">EDIE the Estimator</a> to help you calculate how much FDIC insurance coverage you have.</p>
<p>Through EDIE the Estimator, you &#8220;can calculate your FDIC insurance coverage for each FDIC-insured bank where you have deposit accounts. EDIE lets you know in a printable report for each bank whether your deposits are within or exceed coverage limits.&#8221;</p>
<p>Before you start, have a list of all your accounts at FDIC-insured banks, current balances, names of all owners and beneficiaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestinterestratebanks.com/articles/fdic-insurance-calculator.htm/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
