FNBO Direct & ING Direct Increase CD Rates
As both banks decreased their high yield savings rates recently, ING Direct to 2.75% APY and FNBO Direct to 3.25% APY, both increased their CD rates.
ING Direct CD Rates
| Term | Effective Date | CD Rate (APY) |
| 6 Month | 10/21/2008 | 3.50% |
| 9 Month | 10/21/2008 | 3.75% |
| 12 Month | 10/21/2008 | 4.25% |
| 18 Month | 10/21/2008 | 4.25% |
| 24 Month | 10/21/2008 | 4.25% |
| 30 Month | 10/21/2008 | 4.00% |
| 36 Month | 10/21/2008 | 4.00% |
| 48 Month | 10/21/2008 | 4.00% |
| 60 Month | 10/21/2008 | 4.25% |
On your CD renewal date, ING Direct will offer a 0.10% premium on current rates to get you to roll it over.
FNBO Direct CD Rates
| Term | Effective Date | CD Rate (APY) |
| 6 Month | 10/21/2008 | 3.75% |
| 9 Month | 10/21/2008 | 3.75% |
| 12 Month | 10/21/2008 | 4.00% |
| 18 Month | 10/21/2008 | 4.00% |
| 24 Month | 10/21/2008 | 4.26% |
The best (and only) way to guarantee a rate is to lock it in.