ING Direct Increases CD Rates
ING Direct has updated and increased their CD rates:
| Term | Rate | Effective Date |
| 6 Month | 3.50% | 08/12/08 |
| 9 Month | 3.60% | 08/12/08 |
| 12 Month | 3.70% | 08/12/08 |
| 18 Month | 3.75% | 08/12/08 |
| 24 Month | 3.80% | 08/12/08 |
| 30 Month | 3.85% | 08/12/08 |
| 36 Month | 3.90% | 08/12/08 |
| 48 Month | 3.95% | 08/12/08 |
| 60 Month | 4.00% | 06/11/08 |
Get your CDs! Piping hot CDs!